Standings
The standings breakdown is shown below. 

Standings  
  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Chargers    5   5   0   0   49   1.000   21   24   3   0-0-0   0
Cobras Little Gurus 01    5   5   0   0   47   1.000   28   32   4   0-0-0   0
Tri City Dragons    5   4   1   0   40   0.800   20   26   6   0-0-0   0
Bulverde Rangers 02 White    5   4   0   1   40   0.900   8   16   8   0-0-0   0
AHFSH Fire Black 01    5   4   1   0   37   0.800   10   14   4   0-0-0   0
NEYSO Hammers FC    4   4   0   0   36   1.000   16   20   4   0-0-0   0
Arsenal 01    4   4   0   0   35   1.000   6   11   5   0-0-0   0
NEYSO Valkyries    5   3   1   1   33   0.700   3   15   12   0-0-0   0
SA United 01 Gold    4   3   0   1   32   0.875   12   13   1   0-0-0   0
Lonestar 01 Gold SA    4   3   1   0   31   0.750   7   16   9   0-0-0   0
Lonestar 98 White North    4   3   1   0   29   0.750   16   18   2   0-0-0   0
EA LS Elite Blue    3   3   0   0   27   1.000   14   15   1   0-0-0   0
AC Lonestar Blue West SA    3   3   0   0   27   1.000   7   9   2   0-0-0   0
SA United 02 Gold    4   2   1   1   26   0.625   6   15   9   0-0-0   0
LSC AUC Pumas    3   3   0   0   26   1.000   5   6   1   0-0-0   0
SM STORM 2000    4   2   2   0   23   0.500   2   13   11   0-0-0   0
Cobras 02    4   2   1   1   22   0.625   7   14   7   0-0-0   0
CE 02 White    4   2   2   0   22   0.500   1   12   11   0-0-0   0
AC Lady Dragons 01    5   2   2   1   22   0.500   -3   4   7   0-0-0   0
AC Freedom 01 White    5   2   3   0   22   0.400   -6   9   15   0-0-0   0
Avalanche    4   2   2   0   21   0.500   4   9   5   0-0-0   0
HC Crush 02    3   2   1   0   20   0.667   17   19   2   0-0-0   0
Austin Texans 00B    3   2   1   0   20   0.667   7   13   6   0-0-0   0
Lonestars 01 Red North    2   2   0   0   19   1.000   7   8   1   0-0-0   0
Lockhart Blue Lightining    3   2   1   0   19   0.667   6   10   4   0-0-0   0
Viking Blue    2   2   0   0   19   1.000   6   8   2   0-0-0   0
Boerne Thunder 01 Navy    2   2   0   0   19   1.000   3   6   3   0-0-0   0
NB U12 Sonics    2   2   0   0   18   1.000   4   7   3   0-0-0   0
Juniors    3   1   1   1   17   0.500   -2   9   11   0-0-0   0
Copa FC    2   2   0   0   16   1.000   2   4   2   0-0-0   0
AC Lady Dragons 02 White    4   1   2   1   16   0.375   -1   7   8   0-0-0   0
AHFSH 02 Red    4   1   2   1   15   0.375   -3   6   9   0-0-0   0
Lady Lions 02 White    4   1   3   0   14   0.250   -7   10   17   0-0-0   0
CE 02 Black    4   1   3   0   13   0.250   0   9   9   0-0-0   0
BOerne Thunder U11 Red    4   0   3   1   12   0.125   -7   6   13   0-0-0   0
NB Strikers    4   1   3   0   11   0.250   -3   5   8   0-0-0   0
AC Freedom Blue 01    3   1   2   0   11   0.333   -9   4   13   0-0-0   0
Arsenal 00G    5   1   4   0   11   0.200   -11   4   15   0-0-0   0
NB Ajax 00 Boys White    2   1   1   0   10   0.500   4   5   1   0-0-0   0
Liverpool FC Sousness    1   1   0   0   10   1.000   3   3   0   0-0-0   0
Victoria Fire    2   1   1   0   10   0.500   0   6   6   0-0-0   0
SA United 01B White    2   1   1   0   10   0.500   0   3   3   0-0-0   0
Boerne Thunder 00B    2   1   1   0   10   0.500   -5   5   10   0-0-0   0
GRAYSA NB FC    4   0   3   1   10   0.125   -11   7   18   0-0-0   0
Lady Arsenal 98    1   1   0   0   9   1.000   2   2   0   0-0-0   0
GCYSA Granite Soccer    1   1   0   0   9   1.000   1   3   2   0-0-0   0
Padre Hurricanes 00    2   1   1   0   9   0.500   -1   5   6   0-0-0   0
AC Dragons 01    3   0   2   1   6   0.167   -4   3   7   0-0-0   0
Arsenal 00 BOys    3   0   2   1   5   0.167   -7   3   10   0-0-0   0
Cobras SC PUMAS    3   0   3   0   3   0.000   -12   2   14   0-0-0   0
Lonestars 00 White South    3   0   3   0   3   0.000   -17   3   20   0-0-0   0
Clasic Elite 00B White    2   0   2   0   2   0.000   -5   2   7   0-0-0   0
SA United 02 White    3   0   3   0   2   0.000   -13   2   15   0-0-0   0
PAYSL Lightining 96    1   0   1   0   1   0.000   -1   1   2   0-0-0   0
SA United 96 Black    1   0   1   0   1   0.000   -1   1   2   0-0-0   0
Round Rock SA Crossfire 00    2   0   2   0   1   0.000   -5   1   6   0-0-0   0
Celtic 00 Select    2   0   2   0   1   0.000   -7   1   8   0-0-0   0
T&C 00 Warriors    2   0   2   0   1   0.000   -8   1   9   0-0-0   0
AC Freedom 01 Red    3   0   3   0   1   0.000   -9   1   10   0-0-0   0
AC Freedom 01 White    2   0   2   0   1   0.000   -9   1   10   0-0-0   0
Bulverde Rangers 02 BLue    3   0   3   0   1   0.000   -13   1   14   0-0-0   0
AC Freedom 02 Blue    4   0   4   0   1   0.000   -18   1   19   0-0-0   0
Arsenal    3   0   3   0   1   0.000   -18   1   19   0-0-0   0
AC Dragons 97    0   0   0   0   0   0.000   0   0   0   0-0-0   0
AC Freedom 96 Silver    0   0   0   0   0   0.000   0   0   0   0-0-0   0
AC Freedom 98 Silver    0   0   0   0   0   0.000   0   0   0   0-0-0   0
AC Lady Dragons 96    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Austin Texans 98 White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Boerne FC Thunder Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
CE 96 Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Dynamo Juniors 98    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Exodus Futbol Cyclones    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Force 96 Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Force 98 White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Hutto Gunners 98    0   0   0   0   0   0.000   0   0   0   0-0-0   0
IME SA 96B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lady Lions 98 Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lady Lions 98 White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lions 96 Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Liverpool 98 Gerrard    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestar 96 Red NTH    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestar 96 Red NTH    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestar 98 White North    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestars 96 White South    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestars 98 Blue STH    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestars 98 Red East SA    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestars 98 Red West SA    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lonestars 98 White STH    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MSK 96 D1    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MSK Real Cuahutemoc    0   0   0   0   0   0.000   0   0   0   0-0-0   0
NEYSO Crocketteers - U15    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Rio Valley D1 Revolution 96    0   0   0   0   0   0.000   0   0   0   0-0-0   0
River City FC Rangers 96    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Rush    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SA Fusion 98    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SA United 96 Black    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SA United 98 Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SA United White 98 - U15    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SM CHARGERS 98    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SM ICE    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Seguin FC BU16    0   0   0   0   0   0.000   0   0   0   0-0-0   0
VIPERS    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Vikings    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lady Dragons 99    1   0   1   0   0   0.000   -2   0   2   0-0-0   0
Seguin FC    1   0   1   0   0   0.000   -4   0   4   0-0-0   0
LSC AUC Elite    2   0   2   0   0   0.000   -10   0   10   0-0-0   0
Boerne Thunder Girls Red    5   0   5   0   0   0.000   -21   0   21   0-0-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 
San Marcos Area Youth Soccer Organization
P.O. Box 405
San Marcos, Texas 78667
(512)392-0972